Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2011 Jeep Grand Cherokee 4x2 Limited 4dr SUV | $34,626.00 | $36,715.00 |
| 3.6L V6 290hp 260ft. lbs. | $0.00 | |
| 5-Speed Automatic | $0.00 | |
| Destination Charge | $780.00 | $780.00 |
| Quick Order Package 26H | $0.00 | |
| Includes vehicle with standard equipment. | ||
| MOPAR Chrome Edition Group | $886.00 | $995.00 |
| Includes MOPAR bright door entry guards, chrome fuel filler door and chrome tubular side steps. | ||
| Luxury Group II | $1,073.00 | $1,495.00 |
| Includes heated steering wheel, leather trimmed seats, power liftgate, power tilt and telescopic steering wheel, and ventilated front seats. | ||
| Quick Order Package 25H | $1,331.00 | $1,495.00 |
| Includes vehicle with 5.7 engine, 5 speed automatic transmission, and 3.45 axle ratio. | ||
| Engine Block Heater | $45.00 | $50.00 |
| California Emissions Order Code | $0.00 | |
| Federal Emissions Order Code | $0.00 | |
| 240 KPH Primary Speedometer | $0.00 | |
| Full Size Spare Tire | $134.00 | $150.00 |
| Rear DVD Entertainment Center | $1,331.00 | $1,495.00 |
| Includes power sunroof, rear overhead console, rear seat video system, and Sirius backseat TV. | ||
| MOPAR FLO TV | $0.00 | |
| Includes live mobile television with up to 20 channels. Buyer will be charged separately for the option by MOPAR. Not available for Fleet. | ||
| Media Center 730N CD/DVD/MP3/HDD/NAV | $414.00 | $465.00 |
| Advanced Warning and Adaptive Cruise Control | $1,153.00 | $1,295.00 |
| Manufacturers Statement of Origin | $0.00 | |
| Power Sunroof | -$307.00 | -$345.00 |
| 20 x 8.0 Aluminum Painted Wheels | $975.00 | $1,095.00 |
| Trailer Tow Group | $530.00 | $595.00 |
| Includes 7 and 4 pin wiring harness, class IV receiver hitch, delete rear tow hook, full size spare tire, rear load leveling suspension, and steel spare wheel. |
|
CITY MPG
14
|
Estimated
Annual Fuel Cost *
$2993
|
HIGHWAY MPG
20
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||