Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2012 Nissan cube 1.8 S 4dr Wagon CVT | $16,951.00 | $17,580.00 |
| 1.8L I4 122hp 127ft. lbs. | $0.00 | |
| Xtronic CVT | $0.00 | |
| Destination Charge | $790.00 | $790.00 |
| Interior Designer Package | $193.00 | $250.00 |
| Includes carpeted floor and cargo area mats, shag dash topper and, 8-piece front door bungees. | ||
| Interior Ilumination Package | $412.00 | $495.00 |
| Includes interior accent lighting with 20 pre-programmed color options and stainless steel illuminated kick plates. | ||
| Sport Package | $1,921.00 | $2,175.00 |
| Includes front chin spoiler, side sills, rear underbody protector, rear roof spoiler, custom front grille, and 15 x 6.0-inch aluminum-alloy wheels. | ||
| Indigo Limited Edition | $1,735.00 | $2,000.00 |
| Includes 15 inch 6-split spoke aluminum-alloy wheels, Black/Indigo cloth seat trim, Nissan Intelligent Key with push button ignition, Nissan Navigation System with 5.0-inch color touch-screen monitor, USB connection port for iPod interface and other compatible devices (replaces Interface System for iPod), RearView Monitor, XM Satellite Radio and XM NavTraffic, six upgraded speakers (four-6.5 inch speakers and two-1.5 inch tweeters), and Rockford Fosgate 8-inch subwoofer and amplifier. | ||
| Splash Guards | $130.00 | $160.00 |
| Includes front and rear splash guards. | ||
| Aerodynamic Kit | $1,194.00 | $1,350.00 |
| Includes front chin spoiler, body side sills, rear underbody spoiler, and rear roof spoiler. | ||
| Exterior Accent Kit | $280.00 | $335.00 |
| Includes chrome fascia accent, chrome side mirror covers, and chrome door handles accents. | ||
| Rear Cargo Organizer | $153.00 | $185.00 |
| Rear Roof Spoiler | $300.00 | $370.00 |
| Includes body-colored rear roof spoiler. | ||
| 15 Inch Silver Alloy Wheels | $589.00 | $725.00 |
| Includes 15 x 6.0-inch 6 split spoke aluminum alloy wheels with silver finish. |
|
CITY MPG
27
|
Estimated
Annual Fuel Cost *
$1690
|
HIGHWAY MPG
31
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||