Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2012 FIAT 500 Pop 2dr Hatchback | $14,990.00 | $15,500.00 |
| 1.4L I4 101hp 98ft. lbs. | $0.00 | |
| 5-Speed Manual | $0.00 | |
| Destination Charge | $700.00 | $700.00 |
| Smokers Group | $27.00 | $30.00 |
| Includes cigar lighter and removable ashtray. | ||
| Quick Order Package 21A | $0.00 | |
| Includes vehicle with standard equipment. | ||
| Quick Order Package 22A | $1,138.00 | $1,250.00 |
| Includes vehicle with standard equipment and 6-speed shiftable automatic transmission with Autostick. | ||
| Blue and Me Handsfree Communication Package | $0.00 | |
| Includes Blue and Me Handsfree Communication with USB port and iPod control capability, leather wrapped steering wheel, and steering wheel mounted audio controls. | ||
| Bose Premium Audio Package | $1,138.00 | $1,250.00 |
| Includes Bose Energy Efficient Series (EES) audio system with six premium speakers and subwoofer, Sirius Satellite Radio with 1-year of service, and security alarm. | ||
| Engine Block Heater | $46.00 | $50.00 |
| Rosso Brillante Paint | $455.00 | $500.00 |
| Includes rosso brilliante (red) tri-coat exterior paint. | ||
| Bianco Perla Paint | $455.00 | $500.00 |
| Includes bianco pearl (pearl white) tri-coat exterior paint. | ||
| Manufacturers Statement of Origin | $0.00 | |
| Additional Hawaii Destination Charge | $50.00 | $50.00 |
| Power Sunroof | $774.00 | $850.00 |
| Grigio Seats | $0.00 | |
| Includes grigio (gray) lower seat color. | ||
| Marrone Seats | $0.00 | |
| Includes marrone (brown) lower seat color. | ||
| Rosso Seats | $0.00 | |
| Includes rosso (red) lower seat color. | ||
| Compact Spare Tire | $410.00 | $450.00 |
| 15 Inch Aluminum Wheels | $455.00 | $500.00 |
| Includes 15 x 6.0 inch aluminum wheels. |
|
CITY MPG
27
|
Estimated
Annual Fuel Cost *
$1628
|
HIGHWAY MPG
34
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||