Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2012 Ford F-150 4x2 XLT 4dr SuperCab Styleside 6.5 ft. SB | $27,876.00 | $30,555.00 |
| 3.7L Flex Fuel V6 302hp 278ft. lbs. | $0.00 | |
| 6-Speed Automatic | $0.00 | |
| Destination Charge | $995.00 | $995.00 |
| XLT Convenience Package | $826.00 | $995.00 |
| Includes power heated exterior mirrors with integrated turn signals, self-dimming rearview mirror and driver side exterior mirror, 6-way power drivers seat, power adjustable pedals, SYNC, 4.2 inch LCD cluster, leather-wrapped steering wheel, and 5-way steering wheel controls. | ||
| XLT In-Dash Convenience Package | $0.00 | |
| Includes power heated exterior mirrors with integrated turn signals, self-dimming rearview mirror and driver side exterior mirror, 6-way power drivers seat, power adjustable pedals, and in-dash computer. | ||
| XLT Plus Package | $411.00 | $495.00 |
| Includes reverse sensing system, and power sliding rear window with defrost and privacy tint. | ||
| XLT Custom Package | $826.00 | $995.00 |
| Includes 18 inch machined aluminum wheels with painted inserts, P265/60R18 OWL all-season tires, chrome billet-style grille with body-color surround, body-color front and rear step bumpers, 4 inch body-color running boards, chrome exhaust tip, unique black sport cloth seats, and unique door-trim panels and instrument finish panels. | ||
| XLT Chrome Package | $1,324.00 | $1,595.00 |
| Includes 18 inch chrome clad aluminum wheels, P265/60R18 OWL all-season tires, chrome billet style grille, chrome door handles with black bezels, 5 inch chrome tubular running boards, and chrome exhaust tip. | ||
| XLT Convenience and Tow Package Discount | -$623.00 | -$750.00 |
| XLT Convenience, Chrome and Tow Package Discount | -$1,245.00 | -$1,500.00 |
| 3.73 Limited Slip Axle Ratio | $332.00 | $400.00 |
| 3.73 Non-Limited Slip Axle Ratio | $0.00 | |
| 3.31 Non-Limited Slip Axle | $0.00 | |
| 3.15 Non-Limited Slip Axle Ratio | $0.00 | |
| 3.15 Electronic Locking Axle Ratio | $349.00 | $420.00 |
| 3.31 Electronic Locking Axle Ratio | $432.00 | $520.00 |
| 3.55 Electronic Locking Axle Ratio | $390.00 | $470.00 |
| California Emissions System Not Required | $0.00 | |
| Control code for units either shipped to California Emissions States dealers or ordered by California Emissions States dealers for registration in non-California States locations. In Maine, Vermont, and Rhode Island, dealers cannot order vehicles for customers in non-California Emission States locations except Public Service/Emergency Vehicles-936. | ||
| California Public Service/Emergency Vehicle Exception | $0.00 | |
| Only available on units sold for authorized public service or emergency service use. Must also use Code 423 when ordering. | ||
| Non-California Emissions/Non-Cross-Border States Dealer Order For California States Registration | $0.00 | |
| Federal dealers ordering vehicles with code 422 are required to also use code 93N to attest that the vehicle is being sold/delivered to a customer intending to register the vehicle in a California-Emissions or Cross-Border State. It is a violation of federal law for a Federal State dealer to sell a vehicle with code 422 (California Emissions System) unless the vehicle will be registered in a California-Emissions or Cross-Border State. | ||
| California Emissions System | $0.00 | |
| Required on all units with GVWR of 8,500 lbs. or less for Arizona, California, Connecticut, Maine, Massachusetts, Maryland, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington registration. Optional for Cross Border States. (Delaware, Idaho, Nevada, New Hampshire, New Mexico, Ohio, Utah, Virginia, and West Virginia). | ||
| Black Platform Running Boards | $208.00 | $250.00 |
| Ford Work Solutions - Cable Lock | $100.00 | $120.00 |
| Includes a 9.5 ft. rugged retractable cable that helps deter theft and secure personal items in the bed of the truck. | ||
| Pickup Box Access Steps | $270.00 | $325.00 |
| Tailgate Step | $311.00 | $375.00 |
| Chrome Bug Shield | $125.00 | $150.00 |
| Red Candy Metallic Tinted Clearcoat | $328.00 | $395.00 |
| Includes Red Candy metallic paint with tinted clearcoat. | ||
| Front License Plate Bracket | $0.00 | |
| Standard in states requiring two license plates and optional to all others. | ||
| Two-Tone Paint | $208.00 | $250.00 |
| Includes Ingot Silver secondary paint color. | ||
| 5 In. Chrome Tubular Running Boards | $527.00 | $635.00 |
| Spray-In Bed Liner | $394.00 | $475.00 |
| LPO. | ||
| Plastic Drop-In Bedliner | $235.00 | $350.00 |
| Race Red Paint | $0.00 | |
| 6.5 Ft. Short Bed | $0.00 | |
| Includes 144.5 inch wheelbase, and 6.5 ft. short bed. | ||
| Daytime Running Lamps | $37.00 | $45.00 |
| Engine Block Heater | $75.00 | $90.00 |
| Optional for fleet vehicles in all states with valid FIN code. For non-fleet vehicles, standard in AK, MN, ND, SD, MT, WI, and WY states and available via Ford Customer Service Department. | ||
| 50 State Emissions System | $0.00 | |
| Available on all engines to Commerical and Government Fleet only. | ||
| Fixed Rear Window Privacy Glass w/ Defroster | $125.00 | $150.00 |
| Cargo Management Rails | $95.00 | $115.00 |
| Includes 2 side rails, and 4 tie-down cleats. | ||
| Cargo Management Accessory Package | $166.00 | $200.00 |
| Includes pickup box bed divider, pickup box front header bar with 2 tie-down cleats, and 2 pickup box load bars. | ||
| LT245/75R17E BSW All-Terrain Tires | $249.00 | $300.00 |
| Includes spare tire. | ||
| Reverse Sensing System | $208.00 | $250.00 |
| Sirius Satellite Radio | $162.00 | $195.00 |
| Includes 6 month SIRIUS subscription and roof mounted antenna (Available in US mainland (48 states) only). | ||
| Full Coverage Rubber Floor Mats | $79.00 | $95.00 |
| Requires carpet floor. | ||
| Black Vinyl Flooring | $0.00 | |
| Deletes carpet and carpeted floor mats. | ||
| Priced DORA | $0.00 | |
| COV Required | $0.00 | |
| SecuriCode Keyless Entry Keypad | $62.00 | $75.00 |
| Includes keyless entry keypad for driver side. | ||
| Rear View Camera | $374.00 | $450.00 |
| Includes reverse camera mounted in tailgate, and video display contained in interior self-dimming rear-view mirror. Video display included in navigation screen when ordered with navigation system. | ||
| Cloth Captain's Chairs w/Console | $249.00 | $300.00 |
| Includes center console and manual driver lumbar adjustment. | ||
| Ford Work Solutions - Crew Chief Telematics | $664.00 | $800.00 |
| Includes Crew Chief Telematics by Microlise, an onboard device that tracks vehicle location, speed and idle time with optional vehicle diagnostics and maintenance reports. Requires additional subscription service. | ||
| 20" Chrome Clad Aluminum Wheels | $826.00 | $995.00 |
| P275/55R20 OWL All-Season Tires | $0.00 | |
| Includes P55/70R18H BSW all-season spare tire. | ||
| P255/65R17 OWL All-Season Tires | $270.00 | $325.00 |
| Includes set of four Michelin brand P255/65R17 OWL all-season tires. | ||
| 18 In. Chrome Clad Aluminum Wheels | $0.00 | |
| P265/60R18 OWL All-Season Tires | $0.00 | |
| P275/55R20 BSW All-Season Tires | $0.00 | |
| Includes LT275/65R18 all-terrain OWL spare tire. | ||
| Trailer Brake Controller | $191.00 | $230.00 |
| Trailer Tow Package | $311.00 | $375.00 |
| Includes Class IV trailer hitch receiver, 7-pin wiring harness, upgraded radiator, upgraded auxiliary transmission oil cooler, and 6-speed SelectShift transmission. | ||
| Max Trailer Tow Package | $780.00 | $940.00 |
| Includes Class IV trailer hitch receiver, 7-pin wiring harness, auxiliary transmission oil cooler, upgraded rear bumper, upgraded radiator, Trailer Brake Control, black manual telescoping trailer tow mirrors with power glass, heat, integrated turn signals, and puddle lamps, and 6-speed SelectShift automatic transmission. |
|
CITY MPG
15
|
Estimated
Annual Fuel Cost *
$2814
|
HIGHWAY MPG
21
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||