Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2013 Infiniti JX35 AWD Base 4dr Wagon | $38,943.00 | $42,650.00 |
| 3.5L V6 265hp 248ft. lbs. | $0.00 | |
| CVT | $0.00 | |
| Destination Charge | $950.00 | $950.00 |
| Premium Package | $4,298.00 | $4,950.00 |
| Includes Infiniti Hard Drive Navigation System with 8-inch color touch-screen, Lane Guidance, and 3-D building graphics, XM NavTraffic with Real-Time Traffic information, XM NavWeather with Real-Time Weather and 3-day forecast, Zagat Survey Restaurant Guide, Infiniti Connection Telematics system including one year of safety and security service, Infiniti Voice Recognition for audio, navigation, and vehicle information systems, Bose 13-speaker Premium Audio system, AM/FM/CD/DVD with MP3 playback capability, Radio Data System and speed sensitive volume controls, streaming audio via Bluetooth wireless technology, Around View Monitor (AVM) with Front and Rear Sonar System, climate-controlled front seats, dual occupant memory system for driver seat, outside mirrors, and steering wheel, linked to individual Intelligent keys, enhanced Intelligent Key memory stores an occupant memory position, last used audio, climate control and navigation settings, outside mirrors with reverse tilt-down, power tilt and telescopic steering column, entry/exit assist for driver seat and steering wheel, auto-dimming inside mirror with Homelink, and Maple interior accents. | ||
| Theater Package | $1,476.00 | $1,700.00 |
| Includes dual 7-inch color monitors for multimedia video playback, two wireless headphones, wireless remote control, rear headphone jacks with volume control, auxiliary audio/video input jacks, and 120V power outlet . | ||
| Driver Assistance Package | $1,911.00 | $2,200.00 |
| Intelligent Cruise Control (full speed range), Intelligent Brake Assist with forward collision warning, blind spot warning, backup collision intervention, distance control assist, active trace control, Eco pedal, heated steering wheel, and remote engine start. | ||
| Technology Package | $2,692.00 | $3,100.00 |
| Intelligent Cruise Control (full speed range), Lane Departure Warning (LDW), Lane Departure Prevention (LDP) systems, Intelligent Brake Assist with forward collision warning, blind spot warning, backup collision intervention, distance control assist, active trace control, Eco pedal, heated steering wheel, front pre-crash seat belts, and remote engine start. | ||
| Deluxe Touring Package | $2,562.00 | $2,950.00 |
| Includes 20inch, 5-spoke aluminum-alloy wheels with 235/55R20 all season tires, rain sensing front windshield wipers, Bose Cabin Surround sound system with digital 5.1 channel decoding, 15 speakers, second and third row moonroof with power rear sunshade, advanced climate control system, with auto-recirculation, Plasmacluster air purifier and Grape Polyphenol filter, climate controlled front seats, and heated second row seats (outboard only). | ||
| Splash Guards | $157.00 | $185.00 |
| Includes front and rear splash guards. | ||
| Illuminated Kick Plates | $211.00 | $305.00 |
| Stainless Steel Rear Bumper Protector | $153.00 | $205.00 |
| Dual DVD Head Restraint Monitors | $1,603.00 | $1,850.00 |
| Includes screens located on the back of the front passenger head restraints, remote control, and headphones. | ||
| Cargo Area Protector and First Aid Kit | $153.00 | $205.00 |
| Includes water-resistant heavy-duty protection, cut-outs for tie-down rings mounted in cargo floor, and basic first-aid supplies in a convenient, durable, zippered, vinyl pouch and other items that may be needed to help in an emergency. | ||
| Maple Accents Package | $323.00 | $400.00 |
| Roof Rails | $393.00 | $490.00 |
| Roof Rail Crossbars | $246.00 | $295.00 |
| 20 inch Polished Forged Wheels | $1,294.00 | $1,600.00 |
| Tow Package | $509.00 | $640.00 |
| Includes tow hitch receiver, tow finisher and tow harness. |
|
CITY MPG
17
|
Estimated
Annual Fuel Cost *
$2515
|
HIGHWAY MPG
23
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||