Car Video
Vehicle eBrochure
Build Car
Invoice Price
Vehicle Quote
Car Reviews
Feedback
| Invoice Price | MSRP |
| 2013 Volvo XC90 3.2 4dr SUV | $37,130.00 | $39,500.00 |
| 3.2L I6 240hp 236ft. lbs. | $0.00 | |
| 6-Speed Shiftable Automatic | $0.00 | |
| Destination Charge | $875.00 | $875.00 |
| Climate Package | $658.00 | $700.00 |
| Includes heated rear seats and interior air quality system. | ||
| Electric Silver Metallic | $517.00 | $550.00 |
| Savile Gray Metallic | $517.00 | $550.00 |
| Ember Black Metallic | $517.00 | $550.00 |
| Caspian Blue Metallic | $517.00 | $550.00 |
| Running Boards | $841.00 | $895.00 |
| Exterior running boards to assist reaching the roof. | ||
| Flamenco Red Metallic | $517.00 | $550.00 |
| Twilight Bronze Metallic | $517.00 | $550.00 |
| Dual Screen Rear Seat Entertainment System | $1,692.00 | $1,800.00 |
| Includes two 7 inch LCD monitors on rear of front head restraints, two built in DVD-player, two pairs of infrared headphones and remote control. | ||
| Rear Seat DVD Entertainment System | $1,375.00 | $1,800.00 |
| Includes dual DVD players with wireless headphones, two 7 inch LCD screen monitors mounted on the back of the front seat headrests. | ||
| Auto-Dimming Rearview Mirror w/Compass | $465.00 | $495.00 |
| Blind Spot Information System | $658.00 | $700.00 |
| Includes rear facing cameras in the door mirrors, monitors traffic on both sides of the car, alerts driver by a discreet lamp on the front door post on the side where the car is approaching. | ||
| Portable Garmin Navigation System | $748.00 | $795.00 |
| Includes Bluetooth technology with built-in microphone and speaker, anti-theft lock, JPEG picture viewer, currency converter and much more. | ||
| 18 Inch Alloy Wheels | $0.00 | |
| Style is Situla. | ||
| Trailer Hitch | $748.00 | $795.00 |
| Includes a detachable hitch for towing and transporting other loads. |
|
CITY MPG
16
|
Estimated
Annual Fuel Cost *
$2656
|
HIGHWAY MPG
22
|
||||||||||||||||||||
| Government Safety Ratings | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
* This estimate is based on 15,000 miles per year (55% city, 45% high-way) and fuel cost of $3.230 / gallon.
Your Actual Fuel Economy will vary, based on actual driving conditions. |
||||||||||||||||||||||